Global Database  

 
 
 

Login

FINANCIAL COMPANIES LIST

 

 


A directory of financial companies.
 
Financial companies provide financial services, loans, mortgages, investment service,  stock brokerages, investment funds and other financial options.
 
Each company directory contains information about related companies and their contact details.
 
How to find a financial company in particular country.
 
To find a financial company in particular country please select one of directories listed below and submit your request.
 
Financial Companies List:

 

List of financial companies worldwide
 

Countries:

Financial Companies in Argentina

Financial Companies in Australia

Financial Companies in Belgium

Financial Companies in Brazil

Financial Companies in Canada

Financial Companies in Chile

Financial Companies in China

Financial Companies in Denmark

Financial Companies in Egypt

Financial Companies in Estonia

Financial Companies in Finland

Financial Companies in France

Financial Companies in Germany

Financial Companies in Greece

Financial Companies in Greenland

Financial Companies in Hungary

Financial Companies in Iceland

Financial Companies in India

Financial Companies in Indonesia

Financial Companies in Ireland

Financial Companies in Israel

Financial Companies in Italy

Financial Companies in Japan

Financial Companies in Jordan

Financial Companies in Kazakhstan

Financial Companies in Kenya

Financial Companies in Korea

Financial Companies in Kuwait

Financial Companies in Latvia

Financial Companies in Lithuania

Financial Companies in Luxembourg

Financial Companies in Malaysia

Financial Companies in Malta

Financial Companies in Mexico

Financial Companies in Moldova

Financial Companies in New Zealand

Financial Companies in Nicaragua

Financial Companies in Norway

Financial Companies in Pakistan

Financial Companies in Panama

Financial Companies in Paraguay

Financial Companies in Peru

Financial Companies in Philippines

Financial Companies in Poland

Financial Companies in Portugal

Financial Companies in Romania

Financial Companies in Russia

Financial Companies in Serbia

Financial Companies in Singapore

Financial Companies in Slovakia

Financial Companies in South Africa

Financial Companies in Spain

Financial Companies in Sweden

Financial Companies in Switzerland

Financial Companies in Taiwan

Financial Companies in Thailand

Financial Companies in Turkey

Financial Companies in UK / England

Financial Companies in USA

Financial Companies in Venezuela

Financial Companies in Vietnam

Market value of some international financial companies:

Fiscal history 2003, 2004. Latest information can be obtained directly.

1 Mizuho Financial Group (Japan) $1,282,589 3% $3,789 N.A. $ 48,070

2 Citigroup (U.S.) 1,264,032 15 17,853 17% 240,888

3 Allianz (Germany) 1,178,643 10 2,035 N.A. 37,025

6 UBS (Switzerland) 1,118,553 17 5,153 81 79,152

10 J.P. Morgan Chase (U.S.)1 1,097,475 6 6,668 314 141,037

9 HSBC Holdings (U.K.) 1,034,216 36 8,774 41 171,135

8 Deutsche Bank (Germany) 1,011,991 6 1,529 237 39,521

4 Fannie Mae (U.S.) 1,009,569 14 7,755 72 72,150

7 Mitsubishi Tokyo Financial Group (Japan) 992,695 8 5,222 N.A. 58,125

23 Credit Agricole (France)2 989,863 4 1,436 –9 37,069

12 BNP Paribas (France) 986,128 10 4,736 14 53,143

11 ING Group (Netherlands) 980,706 9 5,065 –10 51,558

5 Sumitomo Mitsui Financial Group (Japan) 951,724 –2 3,076 N.A. 34,910

18 Bank of America (U.S.)3 936,680 10 10,810 17 183,410

17 Royal Bank of Scotland (U.K.) 814,227 11 4,140 17 87,048

14 Freddie Mac (U.S.) 803,449 7 4,675 –53 46,210

19 Barclays (U.K.) 792,743 10 4,907 23 59,738

15 Credit Suisse (Switzerland) 770,418 1 4,034 N.A. 37,224

16 UFJ Holdings (Japan) 764,752 2 –3,751 N.A. 25,433

21 HBOS (U.K.) 730,418 15 4,385 28 47,485

20 ABN Amro (Netherlands) 705,758 1 3,981 43 34,884

25 Societe Generale (France) 679,250 8 3,138 78 37,405

22 American International Group (U.S.) 678,346 21 9,274 68 185,810

26 Fortis Group (Belgium/Netherlands) 658,929 8 2,767 313 29,923

13 Bayerische Hypo Bank (Germany) 603,778 –11 –3,323 N.A. 12,042

24 Morgan Stanley (U.S.) 602,843 14 3,787 27 55,763

27 AXA (France) 565,719 1 1,266 6 36,282

28 Merrill Lynch (U.S.) 494,518 10 3,950 60 48,931

29 Commerzbank (Germany) 480,530 –10 –2,922 N.A. 9,809

30 Lloyds TSB Group (U.K.) 450,706 0 5,820 82 41,882

36 Grupo Santander Central Hispano (Spain) 443,010 9 3,288 16 46,592

31 Dexia (Belgium) 440,614 0 1,802 10 19,562

33 Goldman Sachs (U.S.) 403,799 14 3,005 42 43,263

35 Wachovia (U.S.) 401,032 17 4,259 20 61,675

34 Wells Fargo (U.S.) 387,798 11 6,199 14 99,144

38 Aviva (U.K.) 373,209 15 1,667 N.A. 21,540

32 Resona Holdings (Japan) 370,967 –7 –15,493 N.A. 18,450

40 Banco Bilbao Vizcaya Argentaria (Spain) 361,608 3 2,804 30 45,041

47 Nordea (Sweden) 330,176 5 1,876 68 21,301

39 Banca Intesa (Italy) 327,689 –5 1,529 507 24,280

51 Assicurazioni Generali (Italy) 327,180 11 1,278 N.A. 33,240

46 Almanij (Belgium) 326,951 3 1,180 31 12,244

43 MetLife (U.S.) 326,841 18 2,243 40 28,155

41 Prudential Financial (U.S.) 321,274 10 1,264 552 24,291

42 Zurich Financial Services (Switzerland) 317,876 11 2,120 N.A. 20,072

37 Abbey National (U.K.) 316,150 –14 –1,250 N.A. 15,731

48 Lehman Brothers (U.S.) 312,061 20 1,649 82 20,460

53 Royal Bank of Canada (Canada) 310,551 7 2,263 10 29,469

50 Danske Bank (Denmark) 308,456 4 1,569 13 17,180

57 Unicredito Italiano (Italy) 300,035 10 2,469 9 30,140

 

ML

Wells Fargo

Financial Companies:

  • NIBC Bank
    Wij zoeken analisten voor een uitdagende functie bij NIBC.
    www.CareeratNIBC.com
  • Capgemini Academy
    Het grootste aanbod ICT-opleidingen En je kunt meteen van start
    www.academy.capgemini.nl
  • Annual Financial Report
    Find Providers of Annual Reports. Your Business Solution Business.com
    www.business.com
  • Make $5K+ Week Online
    We Make 6-Figures from Home with this System. We Can Show You How.
    OnlineBusinessOnAutopilot.com
  • Financial Training
    Financial Training Courses for Banking & Financial Institutions
    www.TS.eu
  • Shares
    Start Trading Shares - Free Demo. $1000 Welcome Bonus!
    Plus500.com
  • Make 12% per mo. In ETFs
    Proven system. Trade only 10 min a night. Easier than forex. No hype.
    MyOptInPage2.com/?pid=5229202
  • Financial Market
    Free Trial to Emerging Markets Analysis & Forecasts Online
    www.businessmonitor.com/Financial
  • Secrets of Private Equity
    Learn How One Man Turned $100k into $1.5 Billion Now w/ Private Equity!
    www.PrivateEquityMaster.com
  • Free Market Report
    Triple Your Money in Today's Most Volatile Markets Using Leverage!
    www.famgroup.biz

Search for more in the database

Subjects keywords: Financial Companies List, How to find a financial company. All information about financial companies and contact details.


 

   
 

 

 

 ©EIC - Import Export Business, Export Import Companies, Trading Information, Exporters, Importers.


Wal-Mart.com USA, LLC